ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2024, Sat, 23 March '24
Results
Kolkata Knight Riders
208/7 (20.0)
vs
Sunrisers Hyderabad
204/7 (20.0)
Kolkata Knight Riders beat Sunrisers Hyderabad by 4 runs
Kolkata
Match 3Sunrisers Hyderabad
204/7(20.0 OVS)RR - 10.20
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (SRH) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mayank Agarwal c Rinku Singh b Harshit Rana | 32 | 21 | 4 | 1 | 152.38 |
Abhishek Sharma c Varun Chakaravarthy b Andre Russell | 32 | 19 | 4 | 2 | 168.42 |
Rahul Tripathi c Harshit Rana b Sunil Narine | 20 | 20 | 0 | 1 | 100 |
Aiden Markram c Rinku Singh b Varun Chakaravarthy | 18 | 13 | 2 | 0 | 138.46 |
Heinrich Klaasen(W) c Suyash Sharma b Harshit Rana | 63 | 29 | 0 | 8 | 217.24 |
Abdul Samad c Venkatesh Iyer b Andre Russell | 15 | 11 | 1 | 1 | 136.36 |
Shahbaz Ahmed c Shreyas Iyer b Harshit Rana | 16 | 5 | 1 | 2 | 320 |
Marco Jansen ನಾಟ್ ಔಟ್ | 1 | 1 | 0 | 0 | 100 |
Pat Cummins ನಾಟ್ ಔಟ್ | 0 | 1 | 0 | 0 | 0 |
Extras7
B: 0, LB: 1, WD:6, NB: 0, P:0
ಟೋಟಲ್
204/7 (10.20 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Bhuvneshwar Kumar, Mayank Markande, T Natarajan,
ವಿಕೆಟ್ ಪತನ:1- 60 (Mayank Agarwal, 5.3 ov), 2- 71 (Abhishek Sharma, 7.2 ov), 3- 107 (Aiden Markram, 11.4 ov), 4- 111 (Rahul Tripathi, 12.5 ov), 5- 145 (Abdul Samad, 16.5 ov), 6- 203 (Shahbaz Ahmed, 19.3 ov), 7- 204 (Heinrich Klaasen, 19.5 ov),
Bowling (KKR) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mitchell Starc | 4 | 0 | 53 | 0 | 0 | 2 | 13.25 |
Harshit Rana | 4 | 0 | 33 | 3 | 0 | 0 | 8.25 |
Varun Chakaravarthy | 4 | 0 | 55 | 1 | 0 | 0 | 13.75 |
Sunil Narine | 4 | 0 | 19 | 1 | 0 | 0 | 4.75 |
Andre Russell | 2 | 0 | 25 | 2 | 0 | 0 | 12.50 |
Suyash Sharma | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Kolkata Knight Riders
208/7(20.0 OVS)RR - 10.40
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (KKR) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Salt(W) c Marco Jansen b Mayank Markande | 54 | 40 | 3 | 3 | 135 |
Sunil Narine run out (Shahbaz Ahmed) | 2 | 4 | 0 | 0 | 50 |
Venkatesh Iyer c Marco Jansen b T Natarajan | 7 | 5 | 1 | 0 | 140 |
Shreyas Iyer c Pat Cummins b T Natarajan | 0 | 2 | 0 | 0 | 0 |
Nitish Rana c Rahul Tripathi b Mayank Markande | 9 | 11 | 1 | 0 | 81.81 |
Ramandeep Singh c Mayank Markande b Pat Cummins | 35 | 17 | 1 | 4 | 205.88 |
Rinku Singh c Aiden Markram b T Natarajan | 23 | 15 | 3 | 0 | 153.33 |
Andre Russell ನಾಟ್ ಔಟ್ | 64 | 25 | 3 | 7 | 256 |
Mitchell Starc ನಾಟ್ ಔಟ್ | 6 | 3 | 1 | 0 | 200 |
Extras8
B: 0, LB: 0, WD:6, NB: 2, P:0
ಟೋಟಲ್
208/7 (10.40 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Harshit Rana, Varun Chakaravarthy, Suyash Sharma,
ವಿಕೆಟ್ ಪತನ:1- 23 (Sunil Narine, 2 ov), 2- 32 (Venkatesh Iyer, 3.3 ov), 3- 32 (Shreyas Iyer, 3.5 ov), 4- 51 (Nitish Rana, 7.3 ov), 5- 105 (Ramandeep Singh, 12.1 ov), 6- 119 (Phil Salt, 13.5 ov), 7- 200 (Rinku Singh, 19.1 ov),
Bowling (SRH) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 51 | 0 | 1 | 2 | 12.75 |
Marco Jansen | 3 | 0 | 40 | 0 | 0 | 1 | 13.33 |
T Natarajan | 4 | 0 | 32 | 3 | 0 | 3 | 8.00 |
Pat Cummins | 4 | 0 | 32 | 1 | 0 | 0 | 8.00 |
Mayank Markande | 4 | 0 | 39 | 2 | 0 | 0 | 9.75 |
Shahbaz Ahmed | 1 | 0 | 14 | 0 | 1 | 0 | 14.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs